Company Profile
Cosmetic Manufacturing in Guangzhou, China
Cosmetics OEM in Guangzhou, China
Rating
5.0/5
Avg. Response
≤24h
Established
2016
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | Cosmetics processing customization, product research and development, sample processing |
| Year Established: | 2016 |
| Employees: | 100-200 |
| Address: | Cosmetics Production Base in Baiyun District, Guangzhou City, Guangdong Province, China |
| SGS Audit No.: | 0N25/00001291 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
We are a professional cosmetics manufacturing and export company that focuses on cosmetics production and processing, providing high-quality, compliant, and fast delivery to global B2B customers. With years of industry experience, we provide reliable cosmetics products and dedicated after-sales support to buyers in more than 50 countries.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | Cosmetics processing customization, product research and development, sample processing |
| Year Established: | 2016 |
| Employees: | 100-200 |
| Address: | Cosmetics Production Base in Baiyun District, Guangzhou City, Guangdong Province, China |
| Plant Area: | 3,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 30 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2016 |
| Nearest Port: | Port of Guangzhou, China |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Certificates
SGS
FDA
Business Type
Manufacturer & Trading Company
Main Products
Cosmetics processing customization, product research and development, sample processing
Main Markets
North America, Europe, Southeast Asia, Middle East